BIS Registration Services for the Electronics and Lighting Products

Ministry of Electronics & Information Technology (MeitY) initiated Compulsory Registration Order (CRO) through a Gazette Notification during end of 2012 and brought in 49 product categories under this Mandatory Registration Scheme till now, Bureau of Indian Standards (BIS) has been appointed as the implementation agency.
Under this program of CRO popularly known as Compulsory Registration Scheme(CRS), it is mandatory for the Manufacturers of the Electronics and Lighting products to get a Unique Registration Number from BIS and affix a BIS MARK on the subject product + packaging. BIS has clarified that, this registration scheme is for the factory which manufacture these products and not for Brand Owners or Importers.
The Unique registration number will be provided to the factory for a Particular Product Category and Brand. A separate Registration number has to be taken by the factory for a different Product Category or Brand or combined.
EIKONSEM Team consists of Technical Experts and Industry veterans having years of experience in BIS Certification, Product Compliance Management, Consulting and Product Management providing our partners a competitive edge in the market.
The foreign Manufacturers have to Nominate a Indian Entity as the Authorized Indian Representative for them which will communicate with BIS for all the compliance needs.
What is the process of BIS Registration?
- Manufacturer has to register itself first on the BIS portal to obtain the user id and password to access their account.
- A online request has to be raised from the portal to initiate the testing of the product in BIS recognized lab
- Filing of the application on the BIS Portal once the testing is done.
- Submission of the hard copies of the documents to the BIS headquarters in New Delhi for the final Scrutiny.
- Once BIS reviews the documents and the test reports they will issue the BIS Registration Certificate with a QR code and a Unique Registration Number.
- The Validity of the registration is 2 years.
- For renewal of the registration the factory has to submit a renewal application to BIS 2 months in advance before the expiry of the validity of the registration.
What are the documents required to Get the BIS Registration?
- Business License of the factory In English.
- Trademark Registration Certificate of the Brand (If registered)
- Brand authorization letter from the brand owner in the name of the factory.
- Nomination form in the name of the Authorized Indian Representative.
- Form 1.
- Undertaking.
- Affidavit by the Authorized signatory of the AIR Firm.
- Test reports from a BIS recognized Lab.
What are the Products Covered Under CRO?
List of Items Notified under Compulsory Registration Order – Phase I for BIS Certification
S.No | Notified Items | Date of Coming into effect |
---|---|---|
1 | Electronic Games (Video) | 03rd July, 2013 |
2 | Laptop/Notebook/Tablets | 03rd July, 2013 |
3 | Plasma/ LCD/LED Television of screen size 32” or above | 03rd July, 2013 |
4 | Optical disc players with built in amplifiers or input power 200w and above | 03rd July, 2013 |
5 | Microwave Ovens | 03rd July, 2013 |
6 | Display Units, Video Monitors of screen size 32” and above | 03rd July, 2013 |
7 | Printers, Plotters | 03rd July, 2013 |
8 | Scanners | 03rd July, 2013 |
9 | Wireless Keyboards | 03rd July, 2013 |
10 | Telephone Answering Machine | 03rd July, 2013 |
11 | Amplifiers with input power 2000w and above | 03rd July, 2013 |
12 | Electronic Musical Systems with input power 200w and above | 03rd July, 2013 |
13 | Electronics clocks with Mains powers | 03rd July, 2013 |
14 | Set Top Box | 03rd July, 2013 |
15 | Automatic Data Processing Machine | 03rd July, 2013 |
List of Items Notified under Compulsory Registration Order –Phase II for BIS Certification
S.No | Notified Items | Date of Coming into effect |
---|---|---|
1 | Power Adaptors for IT Equipment | 01st Dec, 2015 |
2 | Power Adaptors for Audio, Video & Similar Electronic Apparatus | 01st Dec, 2015 |
3 | UPS/Invertors of rating ≤ 5kVA | 01st Mar, 2016 |
4 | or AC Supplied Electronic Control gear for LED Modules | 01st Dec, 2015 |
5 | Sealed Secondary Cells / Batteries containing Alkaline or other non-acid Electrolytes for use in portable applications | 01st Jun, 2016 |
6 | Fixed General Purpose LED Luminaires | 01st Mar, 2016 |
7 | Self-Ballasted LED Lamps for General Lighting Services | 13th Sept, 2015 |
8 | Mobile Phones | 13th Sept, 2015 |
9 | Cash Registers | 13th May, 2015 |
10 | Point of Sale Terminals | 13th May, 2015 |
11 | Copying Machines / Duplicators | 13th May, 2015 |
12 | Smart Card Readers | 13th May, 2015 |
13 | Mail Processing Machines / Postage Machines / Franking Machines | 13th May, 2015 |
14 | Passport Reader | 13th May, 2015 |
15 | Power Banks for use in Portable Applications | 13th May, 2015 |
List of Items Notified under Compulsory Registration Order –Phase III for BIS Certification
S.No | Notified Items | Date of Coming into effect |
---|---|---|
1 | Indian Language Support for Mobile Phone Handsets | 01st May, 2018 |
2 | Recessed LED Luminaries | 23rd May, 2018 |
3 | LED Luminaires for Road and Street lighting | 23rd May, 2018 |
4 | LED Flood Lights | 23rd May, 2018 |
5 | LED Hand lamps | 23rd May, 2018 |
6 | LED Lighting Chains | 23rd May, 2018 |
7 | LED Luminaires for Emergency Lighting | 23rd May, 2018 |
8 | UPS/Inverters of rating ≤ 10kVA | 23rd May, 2018 |
9 | Plasma/ LCD/LED Television of screen size up-to 32” | 23rd May, 2018 |
10 | Visual Display Units, Video Monitors of screen size up-to 32” | 23rd May, 2018 |
11 | CCTV Cameras/CCTV Recorders | 23rd May, 2018 |
12 | Adapters for household and similar electrical appliances | 23rd May, 2018 |
13 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | 23rd May, 2018 |
14 | Smart watches | 23rd May, 2018 |
FAQ’s for the for the BIS Registration?
- Equipment Powered by three Phase power Supply, or
- Equipment Powered by Single Phase power with Current rating Exceeding 16 A, or
- Equipment with Dimensions exceeding 1.5m x 0.8m, or
- Equipment with weight exceeding 80 Kg.